Summer 2023

Summer Residential Camp

Session Dates Member Non-Member
First Timers Weekend May 26 – May 28 $175.00 $200.00
1st Session June 4 – June 10 $625.00 $675.00
2nd Session June 11 – June 17 $625.00 $675.00
3rd Session June 18 – June 24 $625.00 $675.00
4th Session June 25 – July 1 $625.00 $675.00
5th Session July 2 – July 8 $625.00 $675.00
6th Session July 9 – July 15 $625.00 $675.00
7th Session July 16 – July 22 $625.00 $675.00
8th Session July 23 – July 29 $625.00 $675.00
9th Session July 30 – August 5 $625.00 $675.00
End of Summer Weekend Camp August 18 – August 20 $175.00 $200.00

CIT Program

Session Dates Member Non-Member
CIT 1 June 4 – June 24 $700.00 $750.00
CIT 2 June 25 – July 15 $700.00 $750.00
CIT 3 July 16 – August 5 $700.00 $750.00

Session Bridge Program

Session Dates Member Non-Member
Session 1/2 June 10 – June 11 $100.00 $100.00
Session 2/3 June 17 – June 18 $100.00 $100.00
Session 3/4 No Bridge Offered N/A N/A
Session 4/5 July 1 – July 2 $100.00 $100.00
Session 5/6 July 8 – July 9 $100.00 $100.00
Session 6/7 No Bridge Offered N/A N/A
Session 7/8 July 22 – July 23 $100.00 $100.00
Session 8/9 July 29 – July 30 $100.00 $100.00

Horseback Riding Program

Session Dates Member Non-Member
1st Session June 4 – June 10 $115.00 $115.00
2nd Session June 11 – June 17 $115.00 $115.00
3rd Session June 18 – July 1 $115.00 $115.00
4th Session N/A N/A N/A
5th Session July 2 – July 8 $115.00 $115.00
6th Session July 9 – July 15 $115.00 $115.00
7th Session N/A N/A N/A
8th Session July 23 – July 29 $115.00 $115.00
9th Session July 30 – August 5 $115.00 $115.00

Rock Climbing To Crowders Mountain

Session Dates Member Non-Member
1st Session June 4 – June 10 $55.00 $55.00
2nd Session June 11 – June 17 $55.00 $55.00
3rd Session June 18 – June 24 $55.00 $55.00
4th Session June 25 – July 1 $55.00 $55.00
5th Session July 2 – July 8 $55.00 $55.00
6th Session  July 9 – July 15 $55.00 $55.00
7th Session  July 16 – July 22 $55.00 $55.00
8th Session July 23 – July 29 $55.00 $55.00
9th Session July 30 – August 5 $55.00 $55.00

Cherokee Canopy Tour

Session Dates Member Non-Member
1st Session June 4 – June 10 $50.00 $50.00
2nd Session June 11 – June 17 $50.00 $50.00
3rd Session June 18 – June 24 $50.00 $50.00
4th Session June 25 – July 1 $50.00 $50.00
5th Session July 2 – July 8 $50.00 $50.00
6th Session July 9 – July 15 $50.00 $50.00
7th Session  July 16 – July 22 $50.00 $50.00
8th Session July 23 – July 29 $50.00 $50.00
9th Session July 30 – August 5 $50.00 $50.00
End of Summer Weekend Camp August 18 – August 20 $50.00 $50.00