Summer 2026
Summer Residential Camp
| Session | Dates | Member | Non-Member |
| First Timers Weekend | May 22 – May 24 | $200.00 | $225.00 |
| 1st Session | May 31 – June 6 | $750.00 | $800.00 |
| 2nd Session | June 7 – June 13 | $750.00 | $800.00 |
| 3rd Session | June 14 – June 20 | $750.00 | $800.00 |
| 4th Session | June 21 – June 27 | $750.00 | $800.00 |
| 5th Session | June 28 – July 4 | $750.00 | $800.00 |
| 6th Session | July 5 – July 11 | $750.00 | $800.00 |
| 7th Session | July 12 – July 18 | $750.00 | $800.00 |
| 8th Session | July 19 – July 25 | $750.00 | $800.00 |
| 9th Session | July 26 – August 1 | $750.00 | $800.00 |
CIT Program
| Session | Dates | Member | Non-Member |
| CIT 1 | May 31 – June 20 | $750.00 | $800.00 |
| CIT 2 | June 21 – July 11 | $750.00 | $800.00 |
| CIT 3 | July 12 – August 1 | $750.00 | $800.00 |
Session Bridge Program
| Session | Dates | Member | Non-Member |
| Session 1/2 | June 6 – June 7 | $110.00 | $110.00 |
| Session 2/3 | June 13 – June 14 | $110.00 | $110.00 |
| Session 3/4 | No Bridge Offered | N/A | N/A |
| Session 4/5 | June 27 – June 28 | $110.00 | $110.00 |
| Session 5/6 | July 4 – July 5 | $110.00 | $110.00 |
| Session 6/7 | No Bridge Offered | N/A | N/A |
| Session 7/8 | July 18 – July 19 | $110.00 | $110.00 |
| Session 8/9 | July 25 – July 26 | $110.00 | $110.00 |
Horseback Riding Program
| Session | Dates | Member | Non-Member |
| 1st Session | May 31 – June 6 | $115.00 | $115.00 |
| 2nd Session | June 7 – June 13 | $115.00 | $115.00 |
| 3rd Session | June 14 – June 20 | $115.00 | $115.00 |
| 4th Session | June 21 – June 27 | $115.00 | $115.00 |
| 5th Session | June 28 – July 4 | $115.00 | $115.00 |
| 6th Session | July 5 – July 11 | $115.00 | $115.00 |
| 7th Session | July 12 – July 18 | $115.00 | $115.00 |
| 8th Session | July 19 – July 25 | $115.00 | $115.00 |
| 9th Session | July 26 – August 1 | $115.00 | $115.00 |
Rock Climbing To Crowders Mountain
| Session | Dates | Member | Non-Member |
| 1st Session | May 31 – June 6 | $60.00 | $60.00 |
| 2nd Session | June 7 – June 13 | $60.00 | $60.00 |
| 3rd Session | June 14 – June 20 | $60.00 | $60.00 |
| 4th Session | June 21 – June 27 | $60.00 | $60.00 |
| 5th Session | June 28 – July 4 | $60.00 | $60.00 |
| 6th Session | July 5 – July 11 | $60.00 | $60.00 |
| 7th Session | July 12 – July 18 | $60.00 | $60.00 |
| 8th Session | July 19 – July 25 | $60.00 | $60.00 |
| 9th Session | July 26 – August 1 | $60.00 | $60.00 |
,