Site icon YMCA Camp Cherokee

Rates & Dates

 


Summer 2026

 

Summer Residential Camp

SessionDatesMemberNon-Member
First Timers WeekendMay 22 – May 24$200.00$225.00
1st SessionMay 31 – June 6$750.00$800.00
2nd SessionJune 7 – June 13$750.00$800.00
3rd SessionJune 14 – June 20$750.00$800.00
4th SessionJune 21 – June 27$750.00$800.00
5th SessionJune 28 – July 4$750.00$800.00
6th SessionJuly 5 – July 11$750.00$800.00
7th SessionJuly 12 – July 18$750.00$800.00
8th SessionJuly 19 – July 25$750.00$800.00
9th SessionJuly 26 – August 1$750.00$800.00
    

CIT Program

SessionDatesMemberNon-Member
CIT 1May 31 – June 20$750.00$800.00
CIT 2June 21 – July 11$750.00$800.00
CIT 3July 12 – August 1$750.00$800.00

Session Bridge Program

SessionDatesMemberNon-Member
Session 1/2June 6 – June 7$110.00$110.00
Session 2/3June 13 – June 14$110.00$110.00
Session 3/4No Bridge OfferedN/AN/A
Session 4/5June 27 – June 28$110.00$110.00
Session 5/6July 4 – July 5$110.00$110.00
Session 6/7No Bridge OfferedN/AN/A
Session 7/8July 18 – July 19$110.00$110.00
Session 8/9July 25 – July 26$110.00$110.00

Horseback Riding Program

SessionDatesMemberNon-Member
1st SessionMay 31 – June 6$115.00$115.00
2nd SessionJune 7 – June 13$115.00$115.00
3rd SessionJune 14 – June 20$115.00$115.00
4th SessionJune 21 – June 27$115.00$115.00
5th SessionJune 28 – July 4$115.00$115.00
6th SessionJuly 5 – July 11$115.00$115.00
7th SessionJuly 12 – July 18$115.00$115.00
8th SessionJuly 19 – July 25$115.00$115.00
9th SessionJuly 26 – August 1$115.00$115.00

Rock Climbing To Crowders Mountain

SessionDatesMemberNon-Member
1st SessionMay 31 – June 6$60.00$60.00
2nd SessionJune 7 – June 13$60.00$60.00
3rd SessionJune 14 – June 20$60.00$60.00
4th SessionJune 21 – June 27$60.00$60.00
5th SessionJune 28 – July 4$60.00$60.00
6th Session July 5 – July 11$60.00$60.00
7th Session July 12 – July 18$60.00$60.00
8th SessionJuly 19 – July 25$60.00$60.00
9th SessionJuly 26 – August 1$60.00$60.00

,

Exit mobile version