Conferences | Retreats | Rentals
Day Rental | |||
|
$350 | ||
Overnight Rental (1 Night) | |||
|
$65/person | ||
Weekend Rental (2 Nights) | |||
|
$80/person | ||
Meals (Minimum 25 people) | |||
|
Activity Pricing
Open Recreation | No Cost | ||
Wall/Zip Line | $300/3 hours | ||
Archery | $200/3 hours | ||
Water Crafts (kayak/SUP/canoe) | $300/3 hours | ||
Swimming | $200/3 hours *100 per additional hour | ||
Canopy Tour __________________________________________________ | $59/Person *Ask for group pricing | ||
Team Building | $12/person |
Weddings
Ceremony and Reception Costs | |||
Ceremony | $1,000 | ||
Reception | $1,000 | ||
Ceremony and Reception | $1,500 | ||
Rehearsal (Per Hour) | $100 | ||
Table Set-Up/Breakdown | $500 | ||
Cabins for Wedding Party or Guests | $120/cabin | ||
For questions, more information, or customized packages, contact Ian Estes.